logo RagnaZone
Loading...

Death Ranking

Top 20 Most Killed Characters on InitiumRO-Classic

Rank Character Name Deaths Job Class Base Level Job Level Guild Name
1 Naoki 3,075 Gunslinger 99 70 Konoha Nins3
2 Tuco Salamanca 2,912 Gunslinger 99 70 Cartel
3 Hostage 1,720 High Priest 99 70 Toxic
4 MiIim 1,660 Champion 99 70 None
5 Janggs 1,637 High Priest 99 70 Shinobi
6 Devotion 1,527 Paladin 99 70 None
7 SILVANNA 1,507 Champion 99 70 HMAB
8 Veriel 1,342 Clown 99 69 None
9 Pewfew 1,189 Gunslinger 96 70 ExploitPh
10 PewpewKosa 971 Gunslinger 98 70 ExploitPh
11 Assasin 970 Priest 96 50 STRAY
12 Olympussy 922 High Priest 99 70 Shinobi
13 BAMBANG MENDUKUNG 869 Champion 99 69 Toxic
14 Watoushh 869 High Priest 97 67 Equilibrium
15 Notofatchiix 839 Champion 99 70 None
16 Dawnbringer 832 Lord Knight 94 60 V I K i N G S
17 Gabslinger 811 Gunslinger 99 70 GabTradingInc
18 IFistfatchix 783 Champion 99 70 HMAB
19 JisasCries 776 High Priest 99 70 Magma Halan Tayo
20 FukikoMikoto 736 High Priest 99 70 Lemonades