logo RagnaZone
Loading...

Homunculus Ranking

Top 20 Homunculi on InitiumRO-Classic

Rank Homunculus Owner Name Intimacy Level Experience
1 Vanilmirth iBrew 39,450 53 269,249
2 Vanilmirth Rockstar 33,475 51 334,184
3 Lif Flyxs 9,225 45 194,282
4 Vanilmirth lllllIIIII 6,225 39 2,374
5 KAMBENG Tiksy Sparks XLR 5,425 31 20,756
6 Leche Flan RiteMed 78,850 29 26,242
7 Vanilmirth jocker 5,430 21 17,562
8
9
10
11
12
13
14
15
16
17
18
19
20